YEAR COACH OVERALL PCT DIVISION PCT LEAGUE PCT
2025 Nick Lovrich 4-4 0.500 2-2 0.500 4-4 0.500
2024 Nick Lovrich 8-4 0.667 2-2 0.500 6-3 0.667
2023 Nick Lovrich 2-8 0.200 0-4 0.000 2-8 0.200
2022 Nick Lovrich 6-5 0.545 6-2 0.750 6-2 0.750
2021 Nick Lovrich 10-2 0.833 8-1 0.889 8-1 0.889
2020 Nick Lovrich 7-1 0.875 5-0 1.000 5-0 1.000
2019 Nick Lovrich 11-2 0.846 9-0 1.000 9-0 1.000
2018 Nick Lovrich 10-2 0.833 0-0 0.000 0-0 0.000
2017 N/A 0-1 0.000 0-0 0.000 0-0 0.000
2016 N/A 1-1 0.500 0-0 0.000 0-0 0.000
2015 N/A 1-1 0.500 0-0 0.000 0-0 0.000
2014 N/A 3-1 0.750 0-0 0.000 0-0 0.000
2013 N/A 0-2 0.000 0-0 0.000 0-0 0.000
2012 N/A 4-2 0.667 0-0 0.000 0-0 0.000
2011 N/A 2-1 0.667 0-0 0.000 0-0 0.000
2010 N/A 0-1 0.000 0-0 0.000 0-0 0.000
2009 N/A 2-1 0.667 0-0 0.000 0-0 0.000
2008 N/A 2-1 0.667 0-0 0.000 0-0 0.000
2007 N/A 7-2 0.778 0-0 0.000 0-0 0.000
2006 N/A 5-2 0.714 0-0 0.000 0-0 0.000
2005 N/A 3-1 0.750 0-0 0.000 0-0 0.000
2004 N/A 4-1 0.800 0-0 0.000 0-0 0.000
2002 N/A 0-1 0.000 0-0 0.000 0-0 0.000
2001 N/A 2-1 0.667 0-0 0.000 0-0 0.000
2000 N/A 2-1 0.667 0-0 0.000 0-0 0.000
1999 N/A 2-1 0.667 0-0 0.000 0-0 0.000
1997 N/A 4-1 0.800 0-0 0.000 0-0 0.000
1994 N/A 2-1 0.667 0-0 0.000 0-0 0.000
1993 N/A 1-1 0.500 0-0 0.000 0-0 0.000
1988 N/A 1-1 0.500 0-0 0.000 0-0 0.000
1985 John Hayes 0-0 0.000 0-0 0.000 0-0 0.000
1982 John Hayes 0-1 0.000 0-0 0.000 0-0 0.000
1981 John Hayes 4-6 0.400 0-0 0.000 0-0 0.000
1980 John Hayes 7-3 0.700 0-0 0.000 0-0 0.000
1979 Jim Gardner 9-2 0.818 8-1 0.889 8-1 0.889
1978 Jim Gardner 8-3 0.727 6-3 0.667 6-3 0.667
1977 Jim Gardner 8-3 0.727 4-2 0.667 4-2 0.667
1976 Jim Gardner 3-8 0.273 1-5 0.167 1-5 0.167
1975 Steve Hayes 3-6-1 0.350 2-3-1 0.417 2-3-1 0.417
1974 Mike Hoffer 5-4-1 0.550 2-2-1 0.500 2-2-1 0.500
1973 Mike Hoffer 3-7 0.300 3-2 0.600 3-2 0.600
1972 Mike Hoffer 5-4-1 0.550 3-1-1 0.700 3-1-1 0.700
1971 Mike Hoffer 3-7 0.300 3-2 0.600 3-2 0.600
1970 Mike Hoffer 7-2 0.778 4-0 1.000 4-0 1.000
1969 Chet Dillon 5-5 0.500 3-1 0.750 3-1 0.750
1968 Chet Dillon 5-3-2 0.600 3-1 0.750 3-1 0.750
1967 Chet Dillon 5-5 0.500 3-0 1.000 3-0 1.000
1966 Chet Dillon 5-6 0.455 3-0 1.000 3-0 1.000
1965 Chet Dillon 9-0-1 0.950 3-0 1.000 3-0 1.000
1964 Chet Dillon 7-3-1 0.682 3-0-1 0.875 3-0-1 0.875
1963 Chet Dillon 10-0 1.000 4-0 1.000 4-0 1.000
1962 Chet Dillon 7-3 0.700 4-0 1.000 4-0 1.000
1961 Chet Dillon 6-5 0.545 3-0 1.000 3-0 1.000
1960 Chet Dillon 0-10 0.000 0-0 0.000 0-0 0.000
1959 Walt Galbreath 4-5-1 0.450 0-0 0.000 0-0 0.000
1958 Walt Galbreath 0-10 0.000 0-0 0.000 0-0 0.000
1957 Walt Galbreath 0-7 0.000 0-0 0.000 0-0 0.000
1956 Andy Deskovich 1-9 0.100 0-0 0.000 0-0 0.000
1955 Andy Deskovich 4-5-1 0.450 0-0 0.000 0-0 0.000
1954 Elwood Petchell 10-0 1.000 0-0 0.000 0-0 0.000
1953 Elwood Petchell 10-0 1.000 0-0 0.000 0-0 0.000
1952 Earl Strohm 8-2 0.800 0-0 0.000 0-0 0.000
1951 Earl Strohm 10-1 0.909 0-0 0.000 0-0 0.000
1950 Earl Strohm 11-0 1.000 0-0 0.000 0-0 0.000
1949 Earl Strohm 8-1-1 0.850 0-0 0.000 0-0 0.000
1948 Duke Burkholder 8-2 0.800 0-0 0.000 0-0 0.000
1947 Duke Burkholder 10-1 0.909 0-0 0.000 0-0 0.000
1946 Duke Burkholder 11-0 1.000 0-0 0.000 0-0 0.000
1945 Duke Burkholder 7-1-1 0.833 0-0 0.000 0-0 0.000
1944 Duke Burkholder 7-2-1 0.750 0-0 0.000 0-0 0.000
1943 Duke Burkholder 7-2 0.778 0-0 0.000 0-0 0.000
1942 Robert Killen 5-5 0.500 0-0 0.000 0-0 0.000
1941 Robert Killen 5-5 0.500 0-0 0.000 0-0 0.000
1940 Robert Killen 4-5-1 0.450 0-0 0.000 0-0 0.000
1939 Harry Dinges 6-4 0.600 0-0 0.000 0-0 0.000
1938 Harry Dinges 8-2 0.800 0-0 0.000 0-0 0.000
1937 N/A 0-5-2 0.143 0-0 0.000 0-0 0.000
1936 N/A 2-8 0.200 0-0 0.000 0-0 0.000
1935 N/A 1-9 0.100 0-0 0.000 0-0 0.000
1934 N/A 4-4 0.500 0-0 0.000 0-0 0.000
1933 N/A 5-4 0.556 0-0 0.000 0-0 0.000
1932 N/A 4-5 0.444 0-0 0.000 0-0 0.000
1931 N/A 1-4 0.200 0-0 0.000 0-0 0.000
1927 N/A 0-1 0.000 0-0 0.000 0-0 0.000
1925 N/A 0-3 0.000 0-0 0.000 0-0 0.000
1920 N/A 0-3 0.000 0-0 0.000 0-0 0.000
1919 N/A 0-1 0.000 0-0 0.000 0-0 0.000
1915 N/A 1-1-1 0.500 0-0 0.000 0-0 0.000
1913 N/A 0-3 0.000 0-0 0.000 0-0 0.000
1911 N/A 0-1 0.000 0-0 0.000 0-0 0.000
1907 N/A 0-0-1 0.500 0-0 0.000 0-0 0.000
1906 N/A 1-1 0.500 0-0 0.000 0-0 0.000
1905 N/A 0-1 0.000 0-0 0.000 0-0 0.000
 
 
 
x