THE OFFICIAL HOME OFBELLWOOD-ANTIS FOOTBALLEST. 1938
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Bradyn Partner 43 92 416 9.7 0.467 2 4
2 Brendan McNelis 24 42 357 14.9 0.571 3 3
3 Bryson Guyer 1 3 12 12.0 0.333 0 0
4 Curtis Shedlock 3 1 4 1.3 3.000 0 2

Rushing

# NAME ATT YDS AVG TF LF TD
1 Alex McCartney 186 1,113 6.0 1 1 16
2 Bradyn Partner 79 685 8.7 3 3 4
3 Chase Plummer 50 272 5.4 2 1 6
4 Brady Crist 26 137 5.3 1 1 1
5 Jackson Dorminy 9 79 8.8 0 0 1
6 Caleb Plummer 5 12 2.4 0 0 0
7 Logan Cherry 7 12 1.7 0 0 0
8 Wyatt Evans 4 9 2.3 0 0 0
9 Karter McCloskey 1 8 8.0 0 0 0
10 Heston Mountain 2 7 3.5 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Ethan Shawley 19 269 14.2 0 0 2
2 Jeffrey Waite 18 216 12.0 0 0 1
3 Bradyn Partner 8 133 16.6 0 0 2
4 Chase Plummer 5 62 12.4 0 0 0
5 Jackson Dorminy 8 53 6.6 0 0 0
6 Caleb Plummer 4 37 9.3 0 0 0
7 Alex McCartney 2 25 12.5 0 0 0
8 Curtis Shedlock 2 13 6.5 0 0 0
9 Logan Cherry 1 12 12.0 0 0 0
10 Reid Schreier 1 6 6.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Reid Schreier 3 46 119 39.7
2 Jackson Dorminy 10 53 337 33.7
3 Wyatt Evans 1 23 23 23.0

Extra Points

# NAME MADE ATT PCT PTS
1 Miles Smearman 20 27 0.741 20
2 Brennan Beaver 4 5 0.800 4

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Brennan Beaver 1 1 22 1.000 3
2 Miles Smearman 0 2 0 0.000 0

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Jackson Dorminy 10 220 22.0 0 0 0
2 Brady Crist 4 97 24.3 0 0 0
3 Caleb Plummer 2 55 27.5 0 0 0
4 Curtis Shedlock 2 27 13.5 0 0 0
5 Logan Cherry 1 13 13.0 0 0 0
6 Tucker Kovac 1 10 10.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Jackson Dorminy 7 146 20.9 0 0 0
2 Brady Crist 7 44 6.3 0 0 0
3 Bradyn Partner 2 5 2.5 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Alex McCartney 80 0 0 1 1 1 1
2 Chase Plummer 61 1 0 2 0 0 0
3 Curtis Shedlock 57 4 15 4 0 1 1
4 Reid Schreier 45 1 30 2 1 0 0
5 Bryson Hescox 31 0 0 1 0 0 1
6 Brady Crist 30 0 0 5 0 0 0
7 Cayden Grager 29 0 0 1 0 0 1
8 Jeffrey Waite 27 0 0 2 0 0 0
9 Tristin Riva 24 0 0 0 0 0 3
10 Bradyn Partner 20 2 0 5 1 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Alex McCartney 1,158 1,113 25 0 0 0 20
2 Bradyn Partner 823 685 133 0 5 0 0
3 Jackson Dorminy 593 79 53 220 146 95 0
4 Chase Plummer 334 272 62 0 0 0 0
5 Ethan Shawley 291 0 269 0 0 22 0
6 Brady Crist 278 137 0 97 44 0 0
7 Jeffrey Waite 216 0 216 0 0 0 0
8 Curtis Shedlock 106 3 13 27 0 15 48
9 Caleb Plummer 104 12 37 55 0 0 0
10 Logan Cherry 37 12 12 13 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Bradyn Partner 1,239 416 685 133 0 5 0 0
2 Alex McCartney 1,158 0 1,113 25 0 0 0 20
3 Jackson Dorminy 593 0 79 53 220 146 95 0
4 Brendan McNelis 353 357 -4 0 0 0 0 0
5 Chase Plummer 334 0 272 62 0 0 0 0
6 Ethan Shawley 291 0 0 269 0 0 22 0
7 Brady Crist 278 0 137 0 97 44 0 0
8 Jeffrey Waite 216 0 0 216 0 0 0 0
9 Curtis Shedlock 110 4 3 13 27 0 15 48
10 Caleb Plummer 104 0 12 37 55 0 0 0
x