THE OFFICIAL HOME OFBELLWOOD-ANTIS FOOTBALLEST. 1938

2026 Bellwood-Antis Blue Devils Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
7 Bradyn Partner 12 6-0 180 lbs. QB / DB
8 Brendan McNelis 11 5-11 155 lbs. QB / DB
10 Bryson Guyer 10 5-6 120 lbs. QB / DB
11 Karter McCloskey 11 5-10 145 lbs. WR / DB
12 Curtis Shedlock 12 5-11 155 lbs. WR / DB
14 Jackson Weiand 10 5-9 150 lbs. WR / DB
16 Miles Smearman 10 5-9 165 lbs. K
18 Blake Shura 9 5-6 140 lbs. QB / DB
20 Brennan Beaver 9 5-2 100 lbs. WR / DB
22 Caleb Plummer 10 5-4 125 lbs. WR / DB
23 Nic Stevens 9 5-5 115 lbs. WR / DB
24 Ethan Shawley 12 6-2 200 lbs. TE / DE
26 Chase Plummer 12 5-8 185 lbs. RB / LB
28 Brady Crist 11 5-10 160 lbs. RB / DB
30 Tucker Kovac 9 5-2 115 lbs. RB / LB
32 Chase Gallagher 11 5-11 185 lbs. RB / LB
33 Cooper Gibbons 10 5-9 210 lbs. RB / LB
34 Alex McCartney 12 6-0 200 lbs. RB / LB
36 Mason McCloskey 10 5-10 160 lbs. RB / LB
38 Logan Cherry 10 5-10 145 lbs. RB / LB
40 Wyatt Evans 9 6-0 175 lbs. RB / DB
42 Heston Mountain 10 5-9 155 lbs. RB / LB
44 Jackson Dorminy 12 5-9 140 lbs. WR / DB
51 Jacobe Park 10 5-7 255 lbs. OL / DL
52 Landon Sneath 11 5-7 210 lbs. OL / LB
55 Landon Wise 10 5-6 160 lbs. OL / DL
56 Remington Fisher 9 5-7 150 lbs. OL / DL
60 Thad Norton 12 6-1 230 lbs. OL / DL
62 Tristan Mock 11 5-10 225 lbs. OL / DL
63 Bryson Hescox 12 5-11 290 lbs. OL / DL
64 Trevor Rockwell 9 5-9 160 lbs. OL / DL
65 Samuel Moser 11 5-9 240 lbs. OL / DL
66 Trey DeArmitt 9 5-5 160 lbs. OL / DL
70 Braden DeCriscio 11 5-9 270 lbs. OL / DL
71 Cayden Grager 11 6-1 275 lbs. OL / DL
72 Jordan Bishop 9 5-8 225 lbs. OL / DL
73 Cameron Wolfe 10 5-9 200 lbs. OL / DL
75 Dylan McFarland 9 5-10 250 lbs. OL / DL
76 Griffin Blake 10 6-3 205 lbs. OL / DL
78 Mike Scherden 10 5-11 200 lbs. OL / DL
80 Tristin Riva 11 6-1 175 lbs. TE / DL
81 Jeffrey Waite 12 6-0 175 lbs. WR / DB
82 Julian Gargon 10 5-11 150 lbs. WR / DB
83 Abraham Breedlove 9 5-10 145 lbs. TE / LB
84 Eli Jones 10 5-9 175 lbs. TE / LB
85 Owen Stoltzfus 11 6-1 175 lbs. WR / DB
87 Kaden Nagle 10 5-9 175 lbs. TE / LB
88 Reid Schreier 11 6-0 160 lbs. TE / LB
89 Alexa Klein 9 5-8 130 lbs. WR / DB
x