PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Bradyn Partner 34 67 510 15.0 0.507 4 4
2 Brendan McNelis 15 26 165 11.0 0.577 0 2

Rushing

# NAME ATT YDS AVG TF LF TD
1 Alex McCartney 167 884 5.3 5 4 15
2 Chase Plummer 68 457 6.7 0 0 2
3 Colin Gibbons 13 87 6.7 1 1 0
4 Bradyn Partner 38 32 0.8 5 2 1
5 Brady Crist 3 12 4.0 1 1 0
6 Reid Schreier 1 10 10.0 0 0 0
7 Curtis Shedlock 1 2 2.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Ethan Shawley 13 252 19.4 0 0 2
2 Jeffrey Waite 10 176 17.6 0 0 1
3 Colin Gibbons 14 156 11.1 0 0 1
4 Chase Plummer 6 47 7.8 0 0 0
5 Jackson Dorminy 2 28 14.0 0 0 0
6 Alex McCartney 2 9 4.5 0 0 0
7 Connor Mayes 1 9 9.0 0 0 0
8 Curtis Shedlock 1 5 5.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Reid Schreier 15 53 485 32.3

Extra Points

# NAME MADE ATT PCT PTS
1 Miles Smearman 16 21 0.762 16

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Miles Smearman 0 1 0 0.000 0

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Jackson Dorminy 10 234 23.4 0 0 0
2 Brady Crist 7 120 17.1 0 0 0
3 Connor Mayes 2 15 7.5 0 0 0
4 Brady Hostler 1 12 12.0 0 0 0
5 Ethan Shawley 1 6 6.0 0 0 0
6 Jeffrey Waite 1 5 5.0 0 0 0
7 Reid Schreier 1 2 2.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Jackson Dorminy 4 82 20.5 0 0 0
2 Colin Gibbons 8 61 7.6 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Chase Plummer 71 1 27 0 3 0 0
2 Curtis Shedlock 60 0 0 2 1 1 0
3 Cooper Lovrich 57 0 0 1 0 1 0
4 Jeffrey Waite 38 1 27 1 0 0 0
5 Alex McCartney 34 1 23 0 1 0 0
6 Colin Gibbons 32 2 0 3 0 0 0
7 Jackson Dorminy 32 3 97 4 1 2 0
8 Bryson Hescox 29 0 0 0 0 1 1
9 Quinn Focht 26 0 0 0 0 0 1
10 Ethan Shawley 22 0 0 4 0 0 3

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Alex McCartney 916 884 9 0 0 23 0
2 Chase Plummer 531 457 47 0 0 27 0
3 Jackson Dorminy 439 -2 28 234 82 97 0
4 Colin Gibbons 304 87 156 0 61 0 0
5 Ethan Shawley 258 0 252 6 0 0 0
6 Jeffrey Waite 208 0 176 5 0 27 0
7 Brady Crist 132 12 0 120 0 0 0
8 Brady Hostler 57 0 0 12 0 45 0
9 Bradyn Partner 32 32 0 0 0 0 0
10 Connor Mayes 24 0 9 15 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Alex McCartney 916 0 884 9 0 0 23 0
2 Bradyn Partner 542 510 32 0 0 0 0 0
3 Chase Plummer 531 0 457 47 0 0 27 0
4 Jackson Dorminy 439 0 -2 28 234 82 97 0
5 Colin Gibbons 304 0 87 156 0 61 0 0
6 Ethan Shawley 258 0 0 252 6 0 0 0
7 Jeffrey Waite 208 0 0 176 5 0 27 0
8 Brendan McNelis 136 165 -29 0 0 0 0 0
9 Brady Crist 132 0 12 0 120 0 0 0
10 Brady Hostler 57 0 0 0 12 0 45 0
 
 
 
x