PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Bradyn Partner 42 82 658 15.7 0.512 5 4
2 Brendan McNelis 15 26 165 11.0 0.577 0 2

Rushing

# NAME ATT YDS AVG TF LF TD
1 Alex McCartney 211 1,110 5.3 5 4 18
2 Chase Plummer 92 650 7.1 1 1 6
3 Colin Gibbons 14 90 6.4 1 1 0
4 Bradyn Partner 50 85 1.7 5 2 2
5 Brady Crist 5 24 4.8 1 1 0
6 Reid Schreier 1 10 10.0 0 0 0
7 Jackson Weiand 1 4 4.0 0 0 0
8 Curtis Shedlock 1 2 2.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Ethan Shawley 14 298 21.3 1 0 2
2 Jeffrey Waite 14 270 19.3 0 0 2
3 Colin Gibbons 17 164 9.6 0 0 1
4 Chase Plummer 6 47 7.8 0 0 0
5 Jackson Dorminy 2 28 14.0 0 0 0
6 Connor Mayes 1 9 9.0 0 0 0
7 Alex McCartney 2 9 4.5 0 0 0
8 Curtis Shedlock 1 5 5.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Reid Schreier 23 53 755 32.8

Extra Points

# NAME MADE ATT PCT PTS
1 Miles Smearman 22 29 0.759 22

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Miles Smearman 1 2 21 0.500 3

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Jackson Dorminy 12 269 22.4 0 0 0
2 Brady Crist 8 139 17.4 0 0 0
3 Curtis Shedlock 2 22 11.0 0 0 0
4 Connor Mayes 2 15 7.5 0 0 0
5 Brady Hostler 1 12 12.0 0 0 0
6 Ethan Shawley 1 6 6.0 0 0 0
7 Jeffrey Waite 1 5 5.0 0 0 0
8 Reid Schreier 1 2 2.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Jackson Dorminy 5 86 17.2 0 0 0
2 Colin Gibbons 8 61 7.6 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Chase Plummer 88 1 27 1 4 0 0
2 Cooper Lovrich 69 0 0 1 0 4 0
3 Curtis Shedlock 67 0 0 4 1 1 0
4 Jeffrey Waite 45 2 27 1 0 0 0
5 Colin Gibbons 43 5 1 3 0 0 0
6 Alex McCartney 43 1 23 1 1 0 0
7 Jackson Dorminy 40 4 97 4 2 2 0
8 Bryson Hescox 35 0 0 0 0 1 1
9 Quinn Focht 33 0 0 0 0 0 1
10 Christian Jennings 25 1 3 1 2 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Alex McCartney 1,142 1,110 9 0 0 23 0
2 Chase Plummer 724 650 47 0 0 27 0
3 Jackson Dorminy 478 -2 28 269 86 97 0
4 Colin Gibbons 316 90 164 0 61 1 0
5 Ethan Shawley 304 0 298 6 0 0 0
6 Jeffrey Waite 302 0 270 5 0 27 0
7 Brady Crist 163 24 0 139 0 0 0
8 Bradyn Partner 85 85 0 0 0 0 0
9 Brady Hostler 57 0 0 12 0 45 0
10 Curtis Shedlock 29 2 5 22 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Alex McCartney 1,142 0 1,110 9 0 0 23 0
2 Bradyn Partner 743 658 85 0 0 0 0 0
3 Chase Plummer 724 0 650 47 0 0 27 0
4 Jackson Dorminy 478 0 -2 28 269 86 97 0
5 Colin Gibbons 316 0 90 164 0 61 1 0
6 Ethan Shawley 304 0 0 298 6 0 0 0
7 Jeffrey Waite 302 0 0 270 5 0 27 0
8 Brady Crist 163 0 24 0 139 0 0 0
9 Brendan McNelis 136 165 -29 0 0 0 0 0
10 Brady Hostler 57 0 0 0 12 0 45 0
 
 
 
x